A bar graph generally showing three different-colored, vertical rectangles at various heights, as compares values across a category. Commonly used to represent various types of data, information, facts, figures, and charts more generally.
Several platforms, including Apple, depict (left to right) a green, red (lowest), and blue bar (highest). Google’s design previously included four bars, with yellow being the highest.
| Emoji | 📊 |
| Unicode Name | Bar Chart |
| Apple Name | Bar Chart |
| Also Known As | Bar Graph |
| Codepoints | U+1F4CA |
| Language | Name |
|---|---|
| Bengali | বর চরট |
| Danish | søjlediagram |
| German | balkendiagramm |
| English | bar chart |
| Spanish | gráfico de barras |
| French | graphiques à barres |
| Hindi | बर चरट |
| Italian | grafico a barre |
| Japanese | 棒グラフ |
| Korean | 막대 그래프 |
| Marathi | बर चरट |
| Malay | carta bar |
| Dutch | staafdiagram |
| Norwegian | stolpediagram |
| Portuguese | gráfico de barras |
| Swedish | stapeldiagram |
| Tamil | படட வரபடம |
| Telugu | బర చరట |
| Chinese | 条形图 |








































































