A rectangular map of the world. Generally depicted as a paper map creased at its folds, Earth’s surface shown in green on blue ocean.
Commonly represent maps, travel, exploration, and geography. May also represent various content concerning the world as a whole, e.g., global or international issues.
Microsoft and Samsung’s design previously depicted outlines of the continents.
| Emoji | 🗺️ |
| Unicode Name | World Map |
| Apple Name | World Map |
| Also Known As | |
| Codepoints | U+1F5FA, U+FE0F |
| Language | Name |
|---|---|
| Bengali | বশবর মনচতর |
| Danish | verdenskort |
| German | weltkarte |
| English | world map |
| Spanish | mapa mundial |
| French | carte du monde |
| Hindi | वशव मनचतर वशव |
| Italian | mappa mondiale |
| Japanese | 世界地図 |
| Korean | 세계 지도 |
| Marathi | जगच नकश |
| Malay | peta dunia |
| Dutch | wereldkaart |
| Norwegian | verdenskart |
| Portuguese | mapa múndi |
| Swedish | världskarta |
| Tamil | உலக வரபடம |
| Telugu | పరపచపట |
| Chinese | 世界地图 |


















































